ÇмúÇà»ç
Korean Society of Gastrointestinal Cancer Research
Korean Society of Gastrointestinal Cancer Research
Á¦20ȸ Ãá°èÇмú´ëȸ
Date
2024³â 4¿ù 12ÀÏ (Åä)
Venue
½ºÀ§½º±×·£µåÈ£ÅÚ 2Ãþ ±×·£µåº¼·ë
Official Language
Çѱ¹¾î (IASGO SESSION ¿µ¾î ÁøÇà)
Important Dates
ÃÊ·ÏÁ¦Ãâ ¸¶°¨ : 2025³â 2¿ù 28ÀÏ (±Ý)±îÁö
»çÀüµî·Ï ¸¶°¨ : 2025³â 4¿ù 6ÀÏ (ÀÏ)±îÁö
Program
Hall A | ||
08:30-09:00 | µî·Ï | |
09:00-09:10 | Àλ縻 | ´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ ȸÀå ÀÌ¿ìÁø(±¹¸³¾Ï¼¾ÅÍ) |
Session I | Advances in Gastric and Esophageal Cancer Immunotherapy: What¡¯s New on the Horizon? | ¹®Á¤¼· (ÀÎÁ¦ÀÇ´ë), ±èÁöÇö (¿¬¼¼ÀÇ´ë) |
09:10-09:30 | Current clinical guidelines for metastatic/recurrent gastric cancer | ¹®Èñ¼® (Ãæ³²ÀÇ´ë) |
09:30-09:50 | Current clinical guidelines for metastatic/recurrent esophageal cancer | ±è¼ºÀº (°í½ÅÀÇ´ë) |
09:50-10:10 | New emerging biomarker and immunotherapy in gastric cancer | ÃÖÁ¤À± (°í·ÁÀÇ´ë) |
10:10-10:30 | New emerging biomarker and immunotherapy in esophageal cancer | ¿ì°í¿î (µ¿±¹ÀÇ´ë Ç÷¾×Á¾¾ç³»°ú) |
10:30-10:50 | Coffee Break | |
Session II | IASGO Joint Session: Debate Issues on Lower Gastrointestinal Neoplasm | Kyoichi Takaori (Nagahama City Hospital, Japan), Seun Ja Park (Kosin univ., Korea) |
10:50-11:10 | Bevacizumab in obstructive metastatic colorectal cancer: A real challenge to stenting? | Soo-Young Na (Catholic Univ., Korea) |
11:10-11:30 | Bevacizumab in obstructive metastatic colorectal cancer: A real challenge to surgery? | Been-Ren Lin (Nat'l Taiwan Univ., Taiwan) |
11:30-11:50 | Optimal management of recurrent or incompletely resected rectal neuroendocrine tumors: Timing for endoscopic resection | Seong Jung Kim (Chosun univ., Korea) |
11:50-12:10 | Optimal management of recurrent or incompletely resected rectal neuroendocrine tumors: Timing for surgical resection | Emile Tan (Singapore General Hospital, Singapore) |
Luncheon Symposium I | ÀÌ¿ìÁø (±¹¸³¾Ï¼¾ÅÍ) | |
12:10-12:40 | Advancing CCA treatment: Integrating pemigatinib into clinical practice | ¹é¿ìÇö (¼¿ïÀÇ´ë) |
12:40-13:20 | ´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ ÃÑȸ | |
Session III | Bio Big Data for Precision Medicine in Gastrointestinal Oncology | ¼Û½Ã¿µ (¿¬¼¼ÀÇ´ë), ³²¼ö¿¬ (°æºÏÀÇ´ë) |
13:20-13:40 | Understanding bio big data: Concepts and basic structure | À̺´¿í (KRIBB) |
13:40-14:00 | Applications of bio big data: Genomic analysis and precision medicine | Ç¥°æÈ£ (¿¬¼¼´ë ÀÇ»ý¸í°øÇкÎ) |
14:00-14:20 | Bio big data analysis: Applications of machine learning and artificial intelligence | ±èÅÂÇü (Å׶óÁ¨ÀÌÅؽº) |
14:20-14:40 | The future of bio big data: Challenges and opportunities | ÀÌÁØÇÐ (KISTI) |
14:40-15:00 | Coffee Break | |
Session IV | Plenary Session | ÁøÀ±Å (°í·ÁÀÇ´ë), ÁÖ±¤·Î (°æÈñÀÇ´ë) |
15:00-15:15 | TBD | |
15:15-15:30 | TBD | |
15:30-15:45 | TBD | |
15:45-16:00 | TBD | |
Session V-1 | Free Paper Presentation I (Upper and lower GI) | ¼Û±Ù¾Ï (ºÎ»êÀÇ´ë), ±Ýº¸¶ó(°í·ÁÀÇ´ë) |
16:00-16:10 | TBD | |
16:10-16:20 | TBD | |
16:20-16:30 | TBD | |
16:30-16:40 | TBD | |
Session V-2 | Free Paper Presentation II (Pancreas and bile duct) | ÀÌ»óÇù (¼¿ïÀÇ´ë), Á¶ÀçÈñ (¿¬¼¼ÀÇ´ë) |
16:40-16:50 | TBD | |
16:50-17:00 | TBD | |
17:00-17:10 | TBD | |
17:10-17:20 | TBD | |
17:20-17:30 | Best Presentation Award | |
17:30~ | Adjournment | ´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ ÀÌ»çÀå ¹Ú¼±ÀÚ(°í½ÅÀÇ´ë) |
Hall B | ||
Session I | Evidence-based Strategies for Managing Biliary Tract Cancers in Clinical Practice | ȲÁøÇõ (¼¿ïÀÇ´ë), ¹Úº´±Ô (±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø) |
09:10-09:30 | Pathological and molecular characteristics of biliary tract cancers, including ampullary cancer | ³²ÁöÇØ (¿¬¼¼ÀÇ´ë) |
09:30-09:50 | Complexity of therapeutic approaches for advanced biliary tract cancers: Neo- and adjuvant treatment | ÃÖÁ¤¿Ï (°í·ÁÀÇ´ë) |
09:50-10:10 | Therapeutic strategies for ampullary neoplasm: Lessons from Korean multicenter data registry | À±½Â¹è (°¡Å縯ÀÇ´ë) |
10:10-10:30 | Precision medicine for biliary tract cancers | °ÈÆò (°¡ÃµÀÇ´ë) |
10:30-10:50 | Coffee Break | |
Session II | Integrative Approaches to Symptom Management for Gastrointestinal Cancer Patients | ±è¼º¼ö (Ä«Å縯ÀÇ´ë), ±èµ¿¿í (Â÷ÀÇ°úÇдë) |
10:50-11:10 | Management for stress in gastrointestinal cancer patients | Á¤¼®ÈÆ (¿ï»êÀÇ´ë) |
11:10-11:30 | Nutritional strategies for optimized care in gastrointestinal cancer patients | ±è¼Ò¿µ (±¹¸³¾Ï¼¾ÅÍ) |
11:30-11:50 | Management options for sexual health in gastrointestinal cancer patients | ±èµ¿¼ö (°æÈñÀÇ´ë) |
11:50-12:10 | Optimal care for oral health in gastrointestinal cancer patients | ÀÌÈ¿Á¤ (ºÐ´ç¼¿ï´ëÇб³º´¿ø Ä¡°ú) |
12:20-12:40 | »ç´Ü¹ýÀÎ °Ç°»çȸ¸¦ À§ÇÑ ¼Òȱâ¾Ï ¿¬±¸È¸ ÃÑȸ (Ãѹ«ÀÌ»ç È®ÀÎ ÇÊ¿ä) | |
12:40-13:20 | ´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ ÃÑȸ (Hall A) | |
Session III | Grant-supported Research Session by KSGC | ·ùÁö°ï (¼¿ïÀÇ´ë), Á¤´ë¿µ (°¡Å縯ÀÇ´ë) |
13:20-13:35 | Cancer prevention through dietary and lifestyle modifications | ÀÓÀ±Á¤ (µ¿±¹ÀÇ´ë) |
13:35-13:50 | Chemotherapy for elderly patients with pancreatic cancer: A systematic review and meta-analysis | ½Åµ¿¿ì (ÇѸ²ÀÇ´ë) |
13:50-14:05 | Development of automated lymph node diagnosis technology for gastrointestinal cancers using ultra-large models | ¾È»óÁ¤ (°í·ÁÀÇ´ë º´¸®°ú) |
14:05-14:20 | Microbial change in esophageal cancer: Pilot study | Á¤°æ¿ø (°í½ÅÀÇ´ë) |
14:20-14:35 | Clinical characteristics and lifestyle factors associated with young age colorectal cancer in Korea: A multicenter prospective case-control study | ¼ÒÀçÀº (¿¬¼¼ÀÇ´ë) |
14:35-14:40 | Q & A | |
14:40-15:00 | Coffee Break | |
Session IV | Beyond Life: Death, Records, and Responsibility | ±èÇö¼ö (Àü³²ÀÇ´ë), ¹æ½Â¹Î (¿¬¼¼ÀÇ´ë) |
16:00-16:40 | Á×À½Àº ¼Ò¸êÀΰ¡? ¿Å°Ü°¨Àΰ¡? | Á¤Çöä (¼¿ïÀÇ´ë) |
16:40-16:50 | Q & A | |
16:50-17:10 | Çö¸íÇÏ°í ¿Ã¹Ù¸¥ ÀÇ·á°¨Á¤¼ ÀÛ¼ºÇϱâ-¼Òȱ⳻°ú ÀÇ»ç °üÁ¡¿¡¼ | ÀÌÀμ® (°¡Å縯ÀÇ´ë) |
17:10-17:20 | Q & A | |
17:20-17:30 | Best Presentation Award (Hall A) | |
17:30~ | Adjournment (Hall A) | ´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ ÀÌ»çÀå ¹Ú¼±ÀÚ(°í½ÅÀÇ´ë) |
Secretariat
´ëÇѼÒȱâ¾Ï¿¬±¸ÇÐȸ »ç¹«±¹
Tel : +82-2-313-7710
Fax : +82-2-313-7901
Email: gicancer@gicancer.or.kr